Scoutmasters | |
---|---|
2005-Present | Tom Bougan |
2000-2005 | Mike Fagan |
1999-2000 | Dave Jones |
1998-1999 | Bill Demmon |
1997-1997 | Jim Grimm |
1997-1997 | Jason Armstrong |
1995-1996 | Nathan Saydyk |
1993-1996 | Frank Fleming |
1989-1993 | John Barnhart |
1987-1988 | John Jurgens |
1983-1987 | Norm Haas |
1979-1983 | Ray Dunke |
1977-1979 | George Barlow |
1975-1976 | Ed Henneman |
1974-1975 | Dan Maroldo |
1972-1974 | Al Burrows |
1970-1970 | Jim Bennett |
1969-1970 | Charlie Fisk |
Committee Chairs | |
---|---|
2022-Present | Rojohn Soriano |
2021-2022 | Brian Heryford |
2020-2021 | JoAnne Yorkston |
2017-2020 | Chris Ashcraft |
2011-2017 | Mark Swygert |
2009-2011 | Tim Phillips |
2008-2009 | Gary Heitmann |
2006-2008 | Harry Warner |
2005-2006 | Tania Garberg |
2003-2005 | Sherry Bougan |
2002-2003 | Paul Fisher |
2000-2002 | Nellie Bell |
1983-1987 | Nyla Walsh |
Eagle Scouts | |
---|---|
Hank Ahrens | 2013 |
Brian Alspach | 2008 |
Scott Alspach | 2006 |
Austin Aman | 2010 |
Wyatt Antoine | 2014 |
Reagan Ashcraft | 2020 |
Phillip Barlow | 1981 |
Mitch Bartholomew | 2013 |
Josh Baum | 2014 |
Robert Bermea | 2003 |
Charlie Bougan | 2007 |
Cayden Brunskill | 2023 |
Carl Chesley | 1977 |
David Christman | 2009 |
Michael Christman | 2009 |
Troy Cline | 1978 |
Tommy Congdon | 2010 |
Josh Cornish | 2017 |
Robbie Cramer | 2004 |
Andrew Cudlipp | 2013 |
Daniel Dabney | 2017 |
Myron David | 2018 |
Thias David | 2015 |
Jessie Davis | 2014 |
Joey DeCota | 2014 |
Collin DeForest | 2022 |
Mike Demmon | 2001 |
Tristan Derr | 2019 |
Shawn Dick | 1984 |
Todd Dien | 1998 |
Joe Donnick | 2001 |
Jake Ellerbroek | 2023 |
Jarred Ellerbroek | 2017 |
Phillip Fagan | 2005 |
Chris Ferguson | 2003 |
Caleb Finnegan | 2018 |
Zach Fisher | 2008 |
Christian Fleming | 2000 |
Mitchell Gardner | 2014 |
Jacob Gesell | 2019 |
Cooper Grant | 2023 |
Spencer Groulik | 2010 |
Hugh Haas | 1987 |
Richard Haas | 1987 |
James Haggerty | 2020 |
Tristan Hahn | 2019 |
Brody Heitmann | 2009 |
Bret Henneman | 1980 |
Henry Henneman | 1980 |
Bryson Hicks | 2012 |
Sam Hood | 2016 |
Wyatt Horne | 2021 |
Ethan Horowitz | 2023 |
Conner Huey | 2017 |
Alex Hurst | 2013 |
Seth Huschka | 2015 |
Michael Jewett | 2012 |
Michael Johnson | 1998 |
Nathan Keller | 2023 |
Chris Kelley | 2014 |
Phillip Kelley | 2012 |
Daniel Kelly | 2014 |
Jacob Klein | 2016 |
David Kuligowski | 1986 |
Andrew Leicht | 2014 |
Charles Lewis | 2015 |
Otis Lewis | 2015 |
William Lougheed | 1978 |
Kekoa Lyons | 2023 |
Kamalu Lyons | 2019 |
Carsyn Maloney | 2022 |
Lucas Maltba | 2023 |
Ben Mauk | 2018 |
Ben Maxwell | 2016 |
Randy McGill | 1981 |
Luke McMillan | 2013 |
Tom Meyers | 1978 |
Travis Montgomery | 2011 |
Ryan Morse | 1996 |
J.J. Mottner | 2019 |
James Mullen | 2018 |
Evan Nelson | 2023 |
Mike Newman | 2012 |
Craig Orwin | 2011 |
Will Pedelaborde | 2023 |
Austin Peterson | 2013 |
Jake Phillips | 2013 |
Luke Phillips | 2011 |
John Pirgger | 1981 |
Chad Reeder | 2007 |
Alex Rempfer | 2024 |
Herman Rosales | 2010 |
Collin Rose | 2017 |
Mike Rose | 1978 |
Cayden Ross | 2019 |
Zak Roundy | 2011 |
Jordan Rueff | 2004 |
Raymond Rumpke | 2020 |
Dan Russ | 1978 |
Jack Ryan | 2013 |
Sterling Schumacher | 2021 |
Christopher Sheffler | 1989 |
Chace Sherman | 2022 |
Nate Shirley | 2014 |
Andrew Simon | 2021 |
Gordon Smithhisler | 2023 |
Owen Straw | 1995 |
Reilly Stuteville | 2018 |
Kyle Swygert | 2016 |
Alan Thompson | 2005 |
Nils Thompson | 2002 |
Brandon Torres | 2016 |
Clint Vance | 2009 |
Sterling Wagoner | 2018 |
Chris Walls | 2013 |
Aiden Walmer | 2023 |
Adrian Washington | 2021 |
David West | 1998 |
Ricky West | 2008 |
Stanley Westerback | 2013 |
Ethan Wetherby | 2014 |
Evan Wisbey | 2020 |
Josh Witek | 2014 |
Owen Woelper | 2014 |
Rodney Wright | 1988 |
Richard Yount | 1981 |
This site is run by Troop 1539, Kitsap District, Chief Seattle Council, Boy Scouts of America
It is not an official BSA site