Scout | Nights Camping | Miles Hiking/ Backpacking | Miles Paddling | Miles Cycling | Date Awarded |
---|---|---|---|---|---|
Emery | 81 | 16.25 | 13.2 | 0 | 3/17/2025 |
Alex | 103 | 147.75 | 16.9 | 0 | 6/17/2024 |
Jacob | 121 | 104 | 37.9 | 0 | 6/17/2024 |
Zachary | 277 | 640.45 | 162.2 | 45 | 9/20/2021 |
Ethan | 144 | 245.8 | 37.2 | 100 | 9/18/2023 |
Jackson | 91 | 58 | 8.9 | 0 | 3/25/2024 |
Gavin | 135 | 284.75 | 85.25 | 0 | 9/20/2021 |
Dylan | 103 | 114.9 | 26.9 | 267 | 9/16/2024 |
Braxton | 117 | 94.5 | 0 | 25 | 12/11/2023 |
Hunter | 179 | 299.15 | 147.2 | 447 | 9/19/2022 |
Mason | 79 | 13.6 | 76.9 | 0 | 9/16/2024 |
Alexander | 77 | 64.95 | 0 | 0 | 3/17/2025 |
Robert | 128 | 181.35 | 26.2 | 0 | 3/18/2024 |
Taylor | 101 | 40.5 | 0 | 0 | 9/18/2023 |
Simon | 191 | 421.3 | 28.15 | 30 | 12/14/2020 |
Mason | 89 | 62.9 | 8.9 | 0 | 3/17/2025 |
Keegan | 75 | 112.8 | 8.9 | 0 | 7/5/2024 |
Killian | 69 | 101.8 | 20.9 | 0 | 9/4/2024 |
Jackson | 90 | 86.3 | 64.9 | 25 | 9/16/2024 |
Torsten | 79 | 57.95 | 72.55 | 31 | 3/17/2025 |
This site is run by Troop 1539, Kitsap District, Chief Seattle Council, Boy Scouts of America
It is not an official BSA site