Scout | Nights Camping | Miles Hiking/ Backpacking | Miles Paddling | Miles Cycling | Date Awarded |
---|---|---|---|---|---|
Alex | 101 | 147.75 | 16.9 | 0 | 6/17/2024 |
Jacob | 105 | 96 | 37.9 | 0 | 6/17/2024 |
Zachary | 259 | 632.45 | 162.2 | 0 | 9/20/2021 |
Ethan | 168 | 245.8 | 37.2 | 0 | 9/18/2023 |
William | 122 | 294.15 | 0 | 47 | 9/26/2021 |
Jackson | 85 | 50 | 8.9 | 0 | 3/25/2024 |
Gavin | 135 | 284.75 | 85.25 | 0 | 9/20/2021 |
Dylan | 93 | 114.9 | 26.9 | 267 | 9/16/2024 |
Braxton | 109 | 94.5 | 0 | 7.5 | 12/11/2023 |
Hunter | 173 | 299.15 | 147.2 | 429.5 | 9/19/2022 |
Mason | 79 | 13.6 | 76.9 | 0 | 9/16/2024 |
Alex | 128 | 263.2 | 4.3 | 0 | 9/19/2022 |
Robert | 120 | 181.35 | 26.2 | 0 | 3/18/2024 |
Taylor | 93 | 40.5 | 0 | 0 | 9/18/2023 |
Simon | 185 | 421.3 | 28.15 | 16 | 12/14/2020 |
Thomas | 103 | 37.75 | 20.3 | 0 | 3/20/2023 |
Keegan | 75 | 112.8 | 8.9 | 0 | 7/5/2024 |
Killian | 69 | 101.8 | 20.9 | 0 | 9/4/2024 |
Jackson | 82 | 86.3 | 64.9 | 7.5 | 9/16/2024 |
Brennan | 197 | 464 | 150.55 | 438 | 12/14/2020 |
This site is run by Troop 1539, Kitsap District, Chief Seattle Council, Boy Scouts of America
It is not an official BSA site