Orca District offers the 'Orca District Outdoor Adventure Award' - which can be earned by a scout who has
| Scout | Nights Camping | Miles Hiking/ Backpacking | Miles Paddling | Miles Cycling | Date Awarded |
|---|---|---|---|---|---|
| Emery | 112 | 16.25 | 13.2 | 0 | 3/17/2025 |
| Troy | 113 | 142.65 | 27.5 | 0 | 3/23/2026 |
| Nathan | 93 | 156.15 | 13.2 | 151 | |
| Alex | 113 | 158.95 | 16.9 | 0 | 6/17/2024 |
| Zane | 89 | 29.7 | 29 | 27 | |
| Jacob | 171 | 247.75 | 51.4 | 0 | 6/17/2024 |
| Ethan | 92 | 47.5 | 26.9 | 0 | |
| Jackson | 97 | 74.75 | 8.9 | 0 | 3/25/2024 |
| Dylan | 137 | 247.65 | 40.4 | 337 | 9/16/2024 |
| Braxton | 163 | 184.5 | 49 | 25 | 12/11/2023 |
| Hayden | 78 | 136 | 13.5 | 267 | |
| Alexander | 79 | 64.95 | 0 | 0 | 3/17/2025 |
| Robert | 140 | 198.1 | 39.7 | 0 | 3/18/2024 |
| Mason | 125 | 116.7 | 57.9 | 70 | 3/17/2025 |
| Keegan | 81 | 112.8 | 8.9 | 0 | 7/5/2024 |
| Killian | 89 | 167.8 | 20.9 | 0 | 9/4/2024 |
| Jackson | 128 | 176.3 | 113.9 | 25 | 9/16/2024 |
| Torsten | 87 | 64.7 | 72.55 | 31 | 3/17/2025 |
This site is run by Troop 1539, Kitsap District, Chief Seattle Council, Boy Scouts of America
It is not an official BSA site